Hotel Majestic star star star star

Location: Veneto Jesolo Lido di Jesolo - centro
Accommodation type: Hotel
Distance from the beach: 0 m
Price includes: Bed linen, Breakfast, Towels
Equipment:
  • Summer at the sea
  • beach service
  • sandy beach
  • breakfast
  • half board
  • swimming pool
  • parking
  • lift
  • dog allowed
  • terrace / balcony
  • air conditioning
  • TV
  • directly at the beach
  • wi-fi
  • sea view
  • North Adriatic
Description:

Right on the sandy beach in Lido di Jesolo, Hotel Majestic is just steps from the pedestrian area and offers a 24/7 reception, a restaurant and bar, ping pong, free parking and a swimming pool with sun terrace.
The rooms are comfortably furnished, all with private bathroom with hairdryer, Sat TV, minibar, safe and air conditioning, have a balcony with sea view (side or direct) and free wifi.
Price does not include beach service and umbrellas and sunbeds by the pool.
Possibility of staying with a small dog for a fee, on request when booking.
Meals: breakfast (BB) or half board (HB, breakfast and dinner).

Types of room:
Room type Price of accommodation Date
postel Singola + BB
1 (single)
from 545 € 03. 05. - 10. 05. 2025

Date: 03. 05. - 10. 05. 2025

single room and bathroom.

Price includes: Bed linen, Breakfast, Towels
Obligatory fees: local tax
Optional fees:

545 € 03. 05. - 10. 05. 2025 Book Arrow
545 € 10. 05. - 17. 05. 2025 Book Arrow
545 € 17. 05. - 24. 05. 2025 Book Arrow
585 € 24. 05. - 31. 05. 2025 Book Arrow
706 € 31. 05. - 07. 06. 2025 Book Arrow
838 € 07. 06. - 14. 06. 2025 Book Arrow
875 € 14. 06. - 21. 06. 2025 Book Arrow
875 € 21. 06. - 28. 06. 2025 Book Arrow
875 € 28. 06. - 05. 07. 2025 Book Arrow
875 € 05. 07. - 12. 07. 2025 Book Arrow
875 € 12. 07. - 19. 07. 2025 Book Arrow
875 € 19. 07. - 26. 07. 2025 Book Arrow
875 € 26. 07. - 02. 08. 2025 Book Arrow
905 € 02. 08. - 09. 08. 2025 Book Arrow
910 € 09. 08. - 16. 08. 2025 Book Arrow
910 € 16. 08. - 23. 08. 2025 Book Arrow
880 € 23. 08. - 30. 08. 2025 Book Arrow
875 € 30. 08. - 06. 09. 2025 Book Arrow
712 € 06. 09. - 13. 09. 2025 Book Arrow
565 € 13. 09. - 20. 09. 2025 Book Arrow
574 € 20. 09. - 27. 09. 2025 Book Arrow
postel Singola + HB
1 (single)
from 638 € 20. 09. - 27. 09. 2025

Date: 20. 09. - 27. 09. 2025

single room and bathroom.

Price includes: Bed linen, Half board, Towels
Obligatory fees: local tax
Optional fees:

638 € 03. 05. - 10. 05. 2025 Book Arrow
638 € 10. 05. - 17. 05. 2025 Book Arrow
638 € 17. 05. - 24. 05. 2025 Book Arrow
678 € 24. 05. - 31. 05. 2025 Book Arrow
799 € 31. 05. - 07. 06. 2025 Book Arrow
931 € 07. 06. - 14. 06. 2025 Book Arrow
973 € 14. 06. - 21. 06. 2025 Book Arrow
973 € 21. 06. - 28. 06. 2025 Book Arrow
973 € 28. 06. - 05. 07. 2025 Book Arrow
973 € 05. 07. - 12. 07. 2025 Book Arrow
973 € 12. 07. - 19. 07. 2025 Book Arrow
973 € 19. 07. - 26. 07. 2025 Book Arrow
973 € 26. 07. - 02. 08. 2025 Book Arrow
1 003 € 02. 08. - 09. 08. 2025 Book Arrow
1 008 € 09. 08. - 16. 08. 2025 Book Arrow
1 008 € 16. 08. - 23. 08. 2025 Book Arrow
978 € 23. 08. - 30. 08. 2025 Book Arrow
973 € 30. 08. - 06. 09. 2025 Book Arrow
806 € 06. 09. - 13. 09. 2025 Book Arrow
658 € 13. 09. - 20. 09. 2025 Book Arrow
672 € 20. 09. - 27. 09. 2025 Book Arrow
postel Classic SSV + BB
2 (double)
from 399 € 20. 09. - 27. 09. 2025

Date: 20. 09. - 27. 09. 2025

double room with extra beds for 3rd and 4th person, bathroom and balcony with side sea view.

Price includes: Bed linen, Breakfast, Towels
Obligatory fees: local tax
Optional fees:

399 € 03. 05. - 10. 05. 2025 Book Arrow
399 € 10. 05. - 17. 05. 2025 Book Arrow
399 € 17. 05. - 24. 05. 2025 Book Arrow
447 € 24. 05. - 31. 05. 2025 Book Arrow
584 € 31. 05. - 07. 06. 2025 Book Arrow
704 € 07. 06. - 14. 06. 2025 Book Arrow
735 € 14. 06. - 21. 06. 2025 Book Arrow
735 € 21. 06. - 28. 06. 2025 Book Arrow
735 € 28. 06. - 05. 07. 2025 Book Arrow
735 € 05. 07. - 12. 07. 2025 Book Arrow
735 € 12. 07. - 19. 07. 2025 Book Arrow
735 € 19. 07. - 26. 07. 2025 Book Arrow
735 € 26. 07. - 02. 08. 2025 Book Arrow
777 € 02. 08. - 09. 08. 2025 Book Arrow
784 € 09. 08. - 16. 08. 2025 Book Arrow
784 € 16. 08. - 23. 08. 2025 Book Arrow
742 € 23. 08. - 30. 08. 2025 Book Arrow
735 € 30. 08. - 06. 09. 2025 Book Arrow
590 € 06. 09. - 13. 09. 2025 Book Arrow
423 € 13. 09. - 20. 09. 2025 Book Arrow
420 € 20. 09. - 27. 09. 2025 Book Arrow
postel Classic SSV + HB
2 (double)
from 485 € 20. 09. - 27. 09. 2025

Date: 20. 09. - 27. 09. 2025

double room with extra beds for 3rd and 4th person, bathroom and balcony with side sea view.

Price includes: Bed linen, Half board, Towels
Obligatory fees: local tax
Optional fees:

485 € 03. 05. - 10. 05. 2025 Book Arrow
485 € 10. 05. - 17. 05. 2025 Book Arrow
485 € 17. 05. - 24. 05. 2025 Book Arrow
533 € 24. 05. - 31. 05. 2025 Book Arrow
671 € 31. 05. - 07. 06. 2025 Book Arrow
791 € 07. 06. - 14. 06. 2025 Book Arrow
826 € 14. 06. - 21. 06. 2025 Book Arrow
826 € 21. 06. - 28. 06. 2025 Book Arrow
826 € 28. 06. - 05. 07. 2025 Book Arrow
826 € 05. 07. - 12. 07. 2025 Book Arrow
826 € 12. 07. - 19. 07. 2025 Book Arrow
826 € 19. 07. - 26. 07. 2025 Book Arrow
826 € 26. 07. - 02. 08. 2025 Book Arrow
868 € 02. 08. - 09. 08. 2025 Book Arrow
875 € 09. 08. - 16. 08. 2025 Book Arrow
875 € 16. 08. - 23. 08. 2025 Book Arrow
833 € 23. 08. - 30. 08. 2025 Book Arrow
826 € 30. 08. - 06. 09. 2025 Book Arrow
677 € 06. 09. - 13. 09. 2025 Book Arrow
509 € 13. 09. - 20. 09. 2025 Book Arrow
511 € 20. 09. - 27. 09. 2025 Book Arrow
postel Frontemare + BB
2 (double)
from 499 € 20. 09. - 27. 09. 2025

Date: 20. 09. - 27. 09. 2025

double room, bathroom and balcony with direct sea view.

Price includes: Bed linen, Breakfast, Towels
Obligatory fees: local tax
Optional fees:

499 € 03. 05. - 10. 05. 2025 Book Arrow
499 € 10. 05. - 17. 05. 2025 Book Arrow
499 € 17. 05. - 24. 05. 2025 Book Arrow
541 € 24. 05. - 31. 05. 2025 Book Arrow
665 € 31. 05. - 07. 06. 2025 Book Arrow
791 € 07. 06. - 14. 06. 2025 Book Arrow
826 € 14. 06. - 21. 06. 2025 Book Arrow
826 € 21. 06. - 28. 06. 2025 Book Arrow
826 € 28. 06. - 05. 07. 2025 Book Arrow
826 € 05. 07. - 12. 07. 2025 Book Arrow
826 € 12. 07. - 19. 07. 2025 Book Arrow
826 € 19. 07. - 26. 07. 2025 Book Arrow
826 € 26. 07. - 02. 08. 2025 Book Arrow
850 € 02. 08. - 09. 08. 2025 Book Arrow
854 € 09. 08. - 16. 08. 2025 Book Arrow
854 € 16. 08. - 23. 08. 2025 Book Arrow
830 € 23. 08. - 30. 08. 2025 Book Arrow
826 € 30. 08. - 06. 09. 2025 Book Arrow
671 € 06. 09. - 13. 09. 2025 Book Arrow
520 € 13. 09. - 20. 09. 2025 Book Arrow
525 € 20. 09. - 27. 09. 2025 Book Arrow
postel Frontemare + HB
2 (double)
from 585 € 20. 09. - 27. 09. 2025

Date: 20. 09. - 27. 09. 2025

double room, bathroom and balcony with direct sea view.

Price includes: Bed linen, Half board, Towels
Obligatory fees: local tax
Optional fees:

585 € 03. 05. - 10. 05. 2025 Book Arrow
585 € 10. 05. - 17. 05. 2025 Book Arrow
585 € 17. 05. - 24. 05. 2025 Book Arrow
627 € 24. 05. - 31. 05. 2025 Book Arrow
752 € 31. 05. - 07. 06. 2025 Book Arrow
884 € 07. 06. - 14. 06. 2025 Book Arrow
924 € 14. 06. - 21. 06. 2025 Book Arrow
924 € 21. 06. - 28. 06. 2025 Book Arrow
924 € 28. 06. - 05. 07. 2025 Book Arrow
924 € 05. 07. - 12. 07. 2025 Book Arrow
924 € 12. 07. - 19. 07. 2025 Book Arrow
924 € 19. 07. - 26. 07. 2025 Book Arrow
924 € 26. 07. - 02. 08. 2025 Book Arrow
948 € 02. 08. - 09. 08. 2025 Book Arrow
952 € 09. 08. - 16. 08. 2025 Book Arrow
952 € 16. 08. - 23. 08. 2025 Book Arrow
928 € 23. 08. - 30. 08. 2025 Book Arrow
924 € 30. 08. - 06. 09. 2025 Book Arrow
759 € 06. 09. - 13. 09. 2025 Book Arrow
606 € 13. 09. - 20. 09. 2025 Book Arrow
616 € 20. 09. - 27. 09. 2025 Book Arrow
Street view:
Map:

Most popular accommodation in Lido di Jesolo

The partner of the site is

partner partner partner partner partner partner

We are looking for the best deals for you

Lido di Jesolo

Secure booking is provided by: